![]() LODGE |
![]() CHAPTER |
![]() COUNCIL |
![]() CONSISTORY |
|
| 1912-13 | Nathan Moses Washer, 33° | |||
| 1913-14 | Nathan Moses Washer, 33° | William Seat Fly, 33° | ||
| 1914-15 | Nathan Moses Washer, 33° | William Seat Fly, 33° | ||
| 1915-16 | William Seat Fly, 33° | James A. Patterson, 33° | Thomas T. VanderHoeven, 33° | |
| 1916-17 | Thomas T. VanderHoeven, 33° | Frank R. Newton, 32° KCCH | William Seat Fly, 33° | William Seat Fly, 33° |
| 1917-18 | James A. Patterson, 33° | John Henry Haile, 33° | John Henry Haile, 33° | William Seat Fly, 33° |
| 1918-19 | John Henry Haile, 33° | Henry Rabe, 32° | Alfred C. McDaniel, 33° | Nathan Moses Washer, 33° |
| 1919-20 | Alfred C. McDaniel, 33° | Arthur J. Storms, 32° KCCH | Arthur J. Storms, 32° KCCH | Robert Lee Ball, 33° |
| 1920-21 | Henry Rabe, 32° KCCH | Charles David Hall, 32° KCCH | Charles David Hall, 32° KCCH | John Henry Haile, 33° |
| 1921-22 | Charles David Hall, 33° | William C. Farmer, 32° KCCH | George A. Cook, 32° KCCH | William W. Boyce, 33° |
| 1922-23 | Arthur J. Storms, 32° KCCH | Clinton P. Reed, 32° KCCH | Jack D. Dunsmore, 32° KCCH | Alfred C. McDaniel, 33° |
| 1923-24 | Frank H. Bradford, 32° | Alfred C. McDaniel, 33° | William C. Farmer, 33° | G. G. Grabenheimer,32°KCCH |
| 1924-25 | William A. Ellis, 32° KCCH | George T. Botsford, 32° KCCH | Harvey M. Simpson, 32° KCCH | Charles D. Hall, 33° |
| 1925-26 | Guy Cude, 32° | William S. Tomey, 32° KCCH | William A. Ellis, 32° KCCH | Harry W. Hamilton, 32°KCCH |
| 1926-27 | Lonnie Irvin, 32° KCCH | William A. Ellis, 32° KCCH | G. G. Grabenheimer. 32°KCCH | Lonnie Irvin, 32° KCCH |
| 1927-28 | Harry W. Hamilton, 32° KCCH | James F. Whitney, 32° | Frank H. Bradford, 32° | William S. Tomey, 33° |
| 1928-29 | James F. Whitney, 32° | Ralph H. Cameron, 32° KCCH | Fred Fletcher, 32° KCCH | Arthur J. Storms, 33° |
| 1929-30 | Nathan K. Tracy, 32° KCCH | Titus A. Eldridge, 32° KCCH | James F. Whitney, 32° | Harvey M. Simpson., 33° |
| 1930-31 | William C. Farmer, 33° | Frank L. Simon, 32° KCCH | Arthur M. Michael, 32° KCCH | Frank H. Bradford, 32° |
| 1931-32 | Harvey M. Simpson, 33° | Nathan K. Tracy, 32° KCCH | Giles E. W. Adams, 32° KCCH | Nathan K. Tracy, 32° KCCH |
| 1932-33 | William Eifler, 33° | Fred Fletcher, 33° | Frank L. Simon, 32° KCCH | Fred Fletcher, 33° |
| 1933-34 | William S. Tomey, 33° | Harvey M. Simpson, 33° | Nathan K. Tracy, 32° KCCH | William A. Ellis, 33° |
| 1934 | William S. Tomey, 33° | |||
| 1934-35 | Giles E. W. Adams, 32° KCCH | Leon Jacobs, 32° KCCH | Joseph E. Abrahams, 32°KCCH | James F. Whitney, 32° KCCH |
| 1935-36 | Fred Fletcher, 33° | Giles E. W. Adams, 32° KCCH | William Eifler, 33° | Ralph H. Cameron, 33° |
| 1936-37 | Joseph E. Abrahams, 32° KCCH | Karl Birkenmeyer, 32° KCCH | Titus A. Eldridge, 32° KCCH | Titus A. Eldridge, 32° KCCH |
| 1937-38 | Fred G. Silvey, 32° | Charles A. Soule, 33° | Frederick R. Walter, 32° | Giles E. W. Adams, 32° KCCH |
| 1938-39 | Forrest W. Morris, 32° | William Eifler, 33° | Karl Birkenmeyer, 32° KCCH | John Kemp, 33° |
| 1939-40 | Victor Keller, 33° | Fred G. Silvey, 32° | Arthur H. Ball, 32° KCCH | Frederick R. Walter, 32° |
| 1940-41 | James Amos Wright, 32° | Victor Keller, 33° | Leon Jacobs, 32° KCCH | Leon Jacobs, 32° KCCH |
| 1941-42 | John Kemp, 33° | Frederick R. Walter, 32° | John Kemp, 33° | Joseph E. Abrahams, 33° |
| 1942-43 | James A. Dupree, 32° | Joseph E. Abrahams, 33° | Charles A. Soule, 33° | William Eifler, 33° |
| 1943-44 | Frederick R. Walter, 32° | James M. Woods, 32° | Victor Keller, 33° | Alfred W. Harlos, 32° KCCH |
| 1944-45 | Alfred W. Harlos, 32° KCCH | Otto F. Dietert, 32° | Jack Ernest Adams, 32° | Carroll Ray Davis, 32° KCCH |
| 1945-46 | Charles A. Soule, 33° | Hilmar E. Triesch, 32° KCCH | Carroll Ray Davis, 32° KCCH | Charles A. Soule, 33° |
| 1946-47 | Otto F. Dietert, 32° KCCH | Carroll Ray Davis, 32° KCCH | John P. Dunsmore, 32° KCCH | Victor Keller, 33° |
| 1947-48 | Carroll Ray Davis, 32° KCCH | Arthur H. Ball, 33° | Otto F. Dietert, 32° KCCH | Victor Keller, 33° |
| 1948-49 | Karl Birkenmeyer, 32° KCCH | John Edgar Peper, 32° KCCH | Alfred W. Harlos, 33° | Arthur H. Ball, 33° |
| 1949-50 | John Edgar Peper, 33° | Jack Ernest Adams, 32° | William C. Young, 32° KCCH | Jack Ernest Adams, 32° |
| 1950-51 | Hilmar A. Triesch, 32° KCCH | Henry R. Garrett, 32° | Milton L. Smith, 32° KCCH | Hilmar A. Triesch, 32°KCCH |
| 1951-52 | John P. Dunsmore, 32° KCCH | John P. Dunsmore, 32° KCCH | Hilmar A. Triesch, 32° KCCH | Blake N. Lancaster, 32° |
| 1952-53 | Van Haile McFarland, 32° KCCH | Espiridion G. Ruiz, 32° KCCH | Roy Leon Pope, 32° KCCH | Clifton R. Barnes, 32° |
| 1953-54 | Jack Ernest Adams, 32° | Louis Driggers, 32° KCCH | Clifton R. Barnes, 32° KCCH | Otto F. Dietert, 32° KCCH |
| 1954-55 | Neff Clifton Barnes, 32° | Lincoln A. Hershey, 32° KCCH | Henry R. Garrett, 32° | Louis Driggers, 32° KCCH |
| 1955-56 | Lincoln A. Hershey, 32° KCCH | Clifton R. Barnes, 32° KCCH | Louis Driggers, 32° KCCH | Henry R. Garrett, 32° |
| 1956-57 | William C. Young, 32° KCCH | Luther M. Guest, 32° KCCH | Lincoln A. Hershey, 32° KCCH | Milton L. Smith, 32° KCCH |
| 1957-58 | Maurice M. Kendall, 32° KCCH | Van Haile McFarland, 32° KCCH | Van Haile McFarland, 32° KCCH | Van Haile McFarland,32° KCCH |
| 1958-59 | Elliott Pat Lawrence, 33° | Neff Clifton Barnes, 32° | Maurice M. Kendall, 32° KCCH | Luther M. Guest, 32° KCCH |
| 1959-60 | Luther M. Guest, 32° KCCH | Maurice M. Kendall, 32° KCCH | Robert C. Reischling, 32° KCCH | John P. Dunsmore, 33° |
| 1960-61 | Henry R. Garrett, 32° | Blake N. Lancaster, 32° KCCH | Blake N. Lancaster, 32° KCCH | Lincoln A. Hershey, 32° KCCH |
| 1961-62 | Milton L. Smith, 32° KCCH | Milton L. Smith, 32° KCCH | John A. Millburg, 32° KCCH | Espiridion G. Ruiz, 33° |
| 1962-63 | W. B. Jack Ball, 33° | Alfred W. Harlos, 33° | Espiridion G. Ruiz, 33° | Elliott Pat Lawrence, 33° |
| 1963-64 | Espiridion G. Ruiz, 33° | W. B. Jack Ball, 33° | Elliott Pat Lawrence, 33° | Neff Clifton Barnes, 32° |
| 1964-65 | David R. Moody, 32° KCCH | William C. Young, 32° KCCH | Neff Clifton Barnes, 32° | John A. Millburg, 32° KCCH |
| 1965-66 | John A. Millburg, 32° KCCH | Robert B. O'Connor, 32° KCCH | W. B. Jack Ball, 33° | William C. Young, 32° KCCH |
| 1966-67 | Ralph H. Cameron, 33° | Everett O. Wogstad, 32° KCCH | Ralph H. Cameron, 33° | W. B. Jack Ball, 33° |
| 1967-68 | Harry D. Rose, 32° KCCH | Elliott Pat Lawrence, 33° | David R. Moody, 33° | Robert C. Reischling, 32° KCCH |
| 1968-69 | Blake N. Lancaster, 32° KCCH | David R. Moody, 33° | Harry D. Rose, 32° KCCH | Grover C. Carroll, 32° |
| 1969-70 | Robert B. O'Connor, 33° | Floyd J. Griffin, 33° | Floyd J. Griffin, 33° | Maurice M. Kendall, 33° |
| 1970-71 | Charles W. Barrow, 32° KCCH | Hubert B. Thompson, 32° KCCH | Louis Candy, 32° KCCH | Wilfred F. Rosenberg, 32° KCCH |
| 1971-72 | George H. Brooks, 32° | Harry D. Rose, 32° KCCH | Robert B. O'Connor, 33° | Robert B. O'Connor, 33° |
| 1972-73 | Glen R. Schiller, 33° | John A. Millburg, 33° | Reese L. Harrison, Jr., 32° KCCH | Harold G. Schlierer, 32° KCCHC |
| 1973-74 | W. Gaston Parsons, 32° KCCH | J. Edgar Mclntire, 32° KCCH | Dennis F. Hillmer, 32° | David R. Moody, 33° |
| 1974-75 | Albert Dean, Jr., 32° | Charles W. Barrow, 33° | Eugene B. Green, 32° KCCH | Harry D. Rose, 33° |
| 1975-76 | Louis Candy, 32° KCCH | Glen R. Schiller, 33° | Glen R. Schiller, 33° | Glen R. Schiller, 33° |
| 1976-77 | David G. Fernandez, 32° KCCH | Donald M. Mulcahy, 32° KCCH | Harold G. Schlierer, 33° | Louis Candy, 32° KCCH |
| 1977-78 | J. Edgar Mclntire, 32° KCCH | James N. Paxton, 32° KCCH | Sterling v. Berhnard, 33° | Frank S. Tamsett, 32° KCCH |
| 1978-79 | Reese L. Harrison, Jr., 32° KCCH | Frank S. Tamsett, 32° KCCH | Thomas C. Levine, 33° | Charles W. Barrow, 33° |
| 1979-80 | Earl G. Heaton, 32° KCCH | Arthur L. Schwarz, 33° | Hubert B. Thompson, 33° | William E. Parrish, 32° KCCH |
| 1980-81 | Milford N. Jacobs, 32° KCCH | Sidney Shaenfield, 33° | J. Edgar McIntire, 32° KCCH | Sidney Shaenfield, 33° |
| 1981-82 | Sidney Shaenfield, 33° | Reese L. Harrison, Jr., 33° | Sidney Shaenfield, 33° | Reese L. Harrison, Jr., 33° |
| 1982 | Harold G. Schlierer, 33° | |||
| 1982-83 | Roy E. Dunsmore, 33° | Roy E. Dunsmore, 33° | Gerald F. Nowotny, 32° KCCH | Theo R. Jett, 32° KCCH |
| 1983-84 | David Fernandez, Jr., 32° | Thomas C. Levine, 33° | Donald M. Mulcahy, 33° | W. Gaston Parsons, 33° |
| 1984-85 | Christopher Tarnava, Jr., 32° KCCH | William H. Price, 32° KCCH | Harry Sinco, 33° | Thomas C. Levine, 33° |
| 1985-86 | J. Knox Duncan, 32° KCCH | W. Gaston Parsons, 33° | William E. Parrish, 33° | Alfred E. Machts, Jr., 32° KCCH |
| 1986-87 | Elmer W. Seeds, 32° KCCH | T. Eugene Carnes, 32° KCCH | J. Knox Duncan, 32° KCCH | J. Edgar McIntire, 33° |
| 1987 | Clarence J. Pieplow, 32° | |||
| 1987-88 | Donald M. Mulcahy, 33° | Robert J. Schero, Sr., 32° KCCH | W. Gaston Parsons, 33° | Burrel W. Wingo, 32° KCCH |
| 1988-89 | William E. Parrish, 33° | Marshall H. Dodge, 32° KCCH | W.
Gaston Parsons, 33° |
T. Eugene Carnes, 32° KCCH |
| 1989-90 | James L. Bruner, 32° KCCH | Earl D. Carlile, 33° | Dewey W. Stoker, 32° KCCH | Donald M. Mulcahy, 33° |
| 1990-91 | Graham H. Childress, 33° | Graham H. Childress, 33° | John S. Henderson, 33° | Harry G. Cunningham, 32° KCCH |
| 1991 | George H. Rivers, 32° KCCH | |||
| 1991-92 | Robert J. Schero, Sr., 32° KCCH | George Mills, 32° KCCH | Thomas C. Hyde, 33° | Glen A. Symons, Sr., 32° KCCH |
| 1992-93 | Alfred E. Machts, Jr., 32° KCCH | William W. Rutledge, Jr., 33° | Charles A. Toliver, 32° KCCH | William D. Scofield, 32° KCCH |
| 1993-94 | Andrew E. Pool, 32° KCCH | William E. Parrish, 33° | Alexander E. Blue, Sr., 32° KCCH | David D. Madorsky, 32° KCCH |
| 1994-95 | Joe O. Estlack, 32° KCCH | Joe Faulkner, 32° KCCH | Frank P. Kauffman, 33° | James R. Condrey, 32° KCCH |
| 1995-96 | Leland T. Smith, 32° KCCH | Alfred E. Machts, Jr., 33° | Robert L. Jett, 32° KCCH | Julius V. Joseph, 33° |
| 1996-97 | Thomas C. Levine, 33° | Wayne A. Gallion, 32° KCCH | Larry G. Wallis, 32° | Thomas A. Mote, Jr., 32° KCCH |
| 1997-98 | James W. Todd, 32° KCCH | Leon Y. McMahon, 32° KCCH | Emmett C. George, 32° KCCH | Yesner M. Wormser, 33° |
| 1998-99 | Robert C. Coleman, 32° KCCH | Andrew A. Pool, 33° | Jesus A. Garza, 33° | Robert J. Schero, Sr., 33° |
| 1999-00 | Samuel W. Green, Jr., 32° KCCH | David D. Madorsky, 33° | Marshall H. Dodge, 33° | Robert C. Madison, 32° KCCH |
| 2000-01 | Elliott B. Samuels, 32° KCCH | Robert L. Lucas, 32° KCCH | Edgar C. Vest, 32° KCCH | James N. Higdon, 32° KCCH |
| 2001-02 | Arthur C. Meier, 33° | Lawrence G. Luyster, 32° KCCH | Elbert E. Riggs, Jr., 32° KCCH | Daniel B. Mason, 32° KCCH |
| 2002-03 | Thomas E. "Gene" Carnes, 33° | James W. Todd, 33° | James R. Condrey , 32° KCCH | Wayne A. Gallion, 33° |
| 2003-04 | Paul W. Adkins, 32° KCCH | Bruce G. Dixon, 32° KCCH | Everett E. Williams, 32° KCCH | Joe O. Estlack, 33° |
| 2004-05 | Robert L. Jett, 33° | H. Nelson Dunn, 32° KCCH | Kent B. Crickard, 32° | Andrew A. Pool, 33° |
| 2005-06 | Jesus A. Garza, 33° | Edward M. Schlieter , 33° | Robert J. Schero, Sr., 33° | Elbert E. Riggs, Jr., 32° KCCH |
| 2006-07 | Gerald W. Brooks, 32° KCCH | J. Knox Duncan, 33° | James A. Rodriguez, 32° KCCH | Gerald F. Nowotny, 33° |
| 2007-08 | Gerald F. Nowotny, 33° | Paul W. Adkins, 33° | Alfred E. Machts, Jr., 33° | Donald D. Starnes, 32° KCCH |