
| KCCH | LAST NAME | FIRST NAME | SUF |
| 1915/10/20 | HARRIS | SAMUEL LESSER | |
| 1915/10/20 | KEERAN | CLAUDE ANDREW | |
| 1915/10/20 | NEWTON | FRANK RICHARDS | |
| 1915/10/20 | NEWTON | WALLACE HOLCOMBE | |
| 1917/10/16 | CLIETT | ORAN WYNN | |
| 1917/10/16 | FLOWERS | ELISHA BEAUREGARD | |
| 1917/10/16 | GROOS | WILLIAM | |
| 1917/10/16 | SYERS | WILLIAM DOWNS | |
| 1919/10/21 | BOTSFORD | GEORGE THRAHL | |
| 1919/10/21 | COOK | GEORGE ANDREW | |
| 1919/10/21 | COPPARD | MARTIN | |
| 1919/10/21 | DAVIS | JAMES FRANCIS | |
| 1919/10/21 | KING | LEONARD WILLIAM | |
| 1919/10/21 | MCLELLAN | HUGH | |
| 1919/10/21 | MCVEA | LEWIS | |
| 1919/10/21 | PETERSEN | EDWARD S. | |
| 1919/10/21 | RABE | HENRY | |
| 1919/10/21 | ROWAN | MAYNARD ARTHUR | |
| 1919/10/21 | WINSOR | GEORGE HENRY | |
| 1919/10/21 | ZANDER | EMANUEL | |
| 1921/10/18 | BURNS | ROBERT | |
| 1921/10/18 | CALHOUN | JAMES CLAYTON | |
| 1921/10/18 | DUDERSTADT | HENRY | |
| 1921/10/18 | FORE | BLAKE DAVIDSON | |
| 1921/10/18 | HUDSON | WILLIAM MOORE | |
| 1921/10/18 | MACLEOD | NORMAN | |
| 1921/10/18 | NORTON | ARTHUR EARL | |
| 1921/10/18 | PRICE | WILLIAM WESLEY | |
| 1921/10/18 | SCHUESSLER | CHARLES JOHN | |
| 1921/10/18 | SEALE | ELI CALAWAY | |
| 1921/10/18 | THORN | CHARLES HIGHTOWER | |
| 1921/10/18 | VERMILLION | JOHN WYGAL | |
| 1921/10/18 | WALKER | ROBERT HAMILTON | |
| 1921/10/18 | WATTS | ELMER | |
| 1921/10/18 | WEBER | HENRY WILLIAM | |
| 1923/10/16 | ANDERSEN | CARL CHRISTIAN | |
| 1923/10/16 | BETHGE | PAUL HERMAN | |
| 1923/10/16 | BURNETT | ROBERT LEE | JR. |
| 1923/10/16 | HAMILTON | HARRY WHITTEN | |
| 1923/10/16 | MITCHELL | WALTER WILLIAM | |
| 1923/10/16 | O'CONNELL | DANIEL | |
| 1923/10/16 | STANFORD | FREDERICK RICHARD | |
| 1923/10/16 | WELDON | ISSAC OSCAR | |
| 1923/10/16 | WOFFORD | HENRY ROLLINGS | |
| 1925/10/20 | ADAMS | GILES ERNEST WM | |
| 1925/10/20 | BUCK | BEAUMONT BONAPARTE | |
| 1925/10/20 | BURSLEY | WILLIAM ESTERBROOKE | |
| 1925/10/20 | DIETZ | IRVING MCDONNOUGH | |
| 1925/10/20 | WHARTON | HARRY GRAHAM | |
| 1927/10/18 | DAVIS | MARCUS WELDON | |
| 1927/10/18 | EDGAR | ROBERT CHARLES | |
| 1927/10/18 | HILL | H. PHILIP | |
| 1927/10/18 | HILL | JOHN LOU | |
| 1927/10/18 | HINDS | ERNEST | |
| 1927/10/18 | LOMAX | JOHN TURNER | |
| 1927/10/18 | METCALFE | RAYMOND FRANKLIN | |
| 1927/10/18 | MICHAEL | ARTHUR MANSFIELD | |
| 1927/10/18 | ROBERTSON | HUGH REID | |
| 1927/10/18 | STRICKER | JOHN | |
| 1927/10/18 | STRICKLEN | ELZA ELBERT | |
| 1927/10/18 | THOMAS | MILLARD FILMORE | |
| 1927/10/18 | WARE | JESSE CLAIRMOND | |
| 1929/10/22 | HOLMGREEN | JULIUS HERMAN | |
| 1929/10/22 | MARKER | ANDREW ROY | SR. |
| 1929/10/22 | MCGEE | JOHN SIMPSON | |
| 1929/10/22 | MUSE | WILLIAM EDGEWORTH | |
| 1929/10/22 | SMITH | JULIAN ERRETT | |
| 1929/10/22 | TRACY | NATHAN KIMBALL | |
| 1929/10/22 | WOELTZ | EDWIN HENRY | |
| 1931/10/19 | GRIFFIN | FRANCIS BOOKER | |
| 1931/10/19 | WINTERS | JAMES EPLEY | |
| 1935/10/22 | CUDE | GUY | |
| 1935/10/22 | WEINBERGER | CHARLES EDWARD | |
| 1939/10/17 | TIPS | CHARLES RUDOLPH | |
| 1939/10/17 | HUNTRESS | FRANK GRANGER | |
| 1939/10/17 | MOTSCH | RUDOLPH JOHN | |
| 1939/10/17 | THOMASON | JAMES FRANK | |
| 1941/10/21 | BIRKENMEYER | KARL | |
| 1941/10/21 | GARVEN | WILLIAM EARL | |
| 1943/10/19 | CALLAHAN | SAMUEL XAVIER | |
| 1943/10/19 | DURDEN | JERRY MIRAH | |
| 1945/10/16 | DAVIS | GEORGE ADAM | |
| 1945/10/16 | DIETERT | OTTO FREDERICK | |
| 1945/10/16 | LUMPKIN | ANDERSON HAYS | |
| 1945/10/16 | MARIETTA | SHELLY URIAH | |
| 1945/10/16 | MCGOWEN | JOSEPH EUGENE | |
| 1945/10/16 | MOURSUND | TRAVIS BRUCE | |
| 1945/10/16 | RAEBER | FRANK CHARLES | |
| 1945/10/16 | WRIGHT | RENNIE | |
| 1945/10/21 | AIKMAN | WILLIAM MARTIN | |
| 1945/10/21 | COCKRELL | WELDON | |
| 1945/10/21 | HOESLI | WILLIAM MARTIN | |
| 1945/10/21 | PENNINGTON | BENJAMIN FRANKLIN | |
| 1945/10/21 | WELCH | JOHN STEPHEN | |
| 1949/10/18 | BLASINGAME | THOMAS CARTER | |
| 1949/10/18 | DUKE | JIM FLATT | |
| 1949/10/18 | POPE | ROY LEON | |
| 1949/10/18 | SHAFER | TROY ANDREW | |
| 1949/10/18 | SMITH | THOMAS NEWTON | |
| 1949/10/18 | WIER | MAXCEY HARRIX | |
| 1951/10/16 | LEINWEBER | ROY GEORGE | |
| 1951/10/16 | MCFARLAND | VAN HAILE | |
| 1951/10/16 | MCILVAIN | ROBERT WALLACE | |
| 1951/10/16 | PETERS | CLIFFORD TROY | |
| 1951/10/16 | SEARS | JOSEPH MARSHALL | |
| 1951/10/16 | SHANNON | JOHN ANDERSON | |
| 1951/10/16 | SMITH | MILTON LOCKHART | |
| 1951/10/16 | WALTER | FREDERICK REESE | |
| 1953/10/20 | BARNES | CLIFTON RENWICK | |
| 1953/10/20 | COLSON | EDWARD EMMAUEL | |
| 1953/10/20 | MASSEY | JOHN RAYMOND | SR. |
| 1953/10/20 | ROBINSON | ROGER FINNELLE | |
| 1953/10/20 | WOOD | JOHN BYRUM | |
| 1955/10/18 | BROADDUS | ROBERT CALDWELL | |
| 1955/10/18 | DENECAMP | GUSTAVE ADOLPH | SR. |
| 1955/10/18 | GOTT | CLYDE MORRIS | |
| 1955/10/18 | GUEST | LUTHER MARTIN | |
| 1955/10/18 | HALL | FREDERICK SIEGEL | |
| 1955/10/18 | LEE | WILLIAM LECEL | |
| 1955/10/18 | MILLER | EDWARD LEWIS | |
| 1955/10/18 | SEALE | EVERETT YOUNG | |
| 1955/10/18 | TAFOLLA | JAMES | JR. |
| 1957/10/22 | CORSER | FELIX LAMAR | |
| 1957/10/22 | KANAGA | HAROLD DANA | |
| 1957/10/22 | KILGORE | JESSE THOMAS | |
| 1957/10/22 | NUNN | HAROLD ALFRED | |
| 1957/10/22 | REHBERG | REINHARD FREDERICK | |
| 1957/10/22 | VAUGHAN | ALBERT FLOYD | |
| 1957/10/22 | WRIGHT | WILLIAM THOMAS | SR. |
| 1959/10/20 | BLALOCK | WILLIAM ROGERS | |
| 1959/10/20 | GLASSCOCK | HERBERT EDGAR | |
| 1959/10/20 | HABERKORN | HARRY L. | |
| 1959/10/20 | HARRIS | DUDLEY THOMAS | |
| 1959/10/20 | MARTIN | ARTHUR WAYNE | |
| 1959/10/20 | PUCKETT | JAMES FRANCIS | |
| 1959/10/20 | WOGSTAD | EVERET ORRELL | |
| 1959/10/20 | WRIGHT | ARTHUR PERRY | |
| 1961/10/17 | ANDERSON | CHARLES WILLIAM | |
| 1961/10/17 | CANDY | LOUIS | |
| 1961/10/17 | HARDIN | ALVIN CLYDE | |
| 1961/10/17 | HARRIS | MOSE JEROME | |
| 1961/10/17 | HEDRICK | MORDA LOEE | |
| 1961/10/17 | HUGHES | FRED CUSTER | |
| 1961/10/17 | MYERS | HURSCHEL LESTER | |
| 1961/10/17 | THOMAE | ADOLPH | |
| 1961/10/17 | WESTROPE | RICHARD STAFFORD | |
| 1963/10/22 | COPE | FRED MALTHANER | |
| 1963/10/22 | COTULLA | WILLIAM PAUL | |
| 1963/10/22 | HINDMAN | G.D. | |
| 1963/10/22 | MURRAY | WILLIAM OWEN | JR. |
| 1963/10/22 | STEPHENSON | WILLIAM DOW | |
| 1963/10/22 | SUITOR | CHESTER ATKINS | |
| 1965/10/19 | BRIGGS | JOHN CLIFFORD | |
| 1965/10/19 | LAHSER | CARL WILLIAM | |
| 1965/10/19 | MCDONALD | THOMAS HARVEY | |
| 1965/10/19 | MUMME | EDDIE OSCAR | |
| 1965/10/19 | RAY | WILLIAM CLYDE | |
| 1965/10/19 | WILLIAMS | HOMER ALEXANDER | |
| 1965/10/19 | WURZBACH | OLIVER ELWOOD | |
| 1967/10/03 | ADAMS | JACK ERNEST | |
| 1967/10/03 | CUDE | ELTON RAY | SR. |
| 1967/10/03 | DYER | JAMES ANDREW | |
| 1967/10/03 | KEITH | JAMES WELLBORN | |
| 1967/10/03 | LANCASTER | DAVID DUDLEY | |
| 1967/10/03 | TRUETT | JOHN FRANKLIN | |
| 1969/10/20 | DEANE | MARVIN THOMAS | |
| 1969/10/20 | EWING | HUBERT LARKIN | |
| 1969/10/20 | GLAUSER | WILLIAM HENRY | |
| 1969/10/20 | GRAYSON | REX HERRIN | |
| 1969/10/20 | NATIONS | CARROLL AVENT | |
| 1969/10/20 | SMITH | J. FLOYD | |
| 1969/10/20 | WARREN | CURTIN LEON | |
| 1969/10/20 | WILLIAMS | MARCUS NEAL | |
| 1971/10/18 | BALL | THOMAS ARMOUR | |
| 1971/10/18 | BUCKNUM | LEE CORNELL | |
| 1971/10/18 | CONES | JOHN WALTON | JR. |
| 1971/10/18 | ERBEN | ELMORE HILMAR | |
| 1971/10/18 | EZELL | CAMP CLAUDE | |
| 1971/10/18 | FULLER | EARL | |
| 1971/10/18 | INGLEFIELD | RALPH HENRY | |
| 1971/10/18 | KEY | GLENN EDWIN | |
| 1971/10/18 | TARNAVA | CHRISTOPHER | SR. |
| 1971/10/18 | TOLIVER | CHARLES ASBURY | |
| 1973/10/15 | ALLBRIGHT | BENJAMIN RAYMOND | |
| 1973/10/15 | BROOKS | GEORGE HENRY | |
| 1973/10/15 | BURKETT | IRA LESTER | |
| 1973/10/15 | CLEVELAND | HORACE MURPHY | |
| 1973/10/15 | CUNNINGHAM | BARNEY | |
| 1973/10/15 | FRANK | WALTER WINFIELD | |
| 1973/10/15 | GISH | THOMAS DAVIS | |
| 1973/10/15 | JENNINGS | WILLIAM TRAVIS | |
| 1973/10/15 | MALCOM | JOSEPH DALE | |
| 1973/10/15 | MULLINS | JAMES PAUL | |
| 1973/10/15 | PULLEN | ABRAHAM | |
| 1973/10/15 | ROBBINS | JAMES SCOTT | |
| 1973/10/15 | SCHWEERS | BRUNO AUGUST | |
| 1973/10/15 | SCOTT | JAMES AMMON | |
| 1975/10/20 | ADAMS | JAMES HILL | |
| 1975/10/20 | BELLER | KENNO SIMON | |
| 1975/10/20 | BILVINS | ALBERT DEWITT | |
| 1975/10/20 | BRAUER | CLINTON HENRY | |
| 1975/10/20 | BRIGGS | WILLIAM COOKE | JR. |
| 1975/10/20 | DEAN | ALBERT | JR. |
| 1975/10/20 | HARDEE | WILLIAM LOVE | |
| 1975/10/20 | HUMPHREYS | ROBERT ELLISON | |
| 1975/10/20 | NELSON | JOHN ROY | |
| 1975/10/20 | RUSSELL | YANCYLEWIS | |
| 1975/10/20 | SPENCER | JAMES LESLIE | |
| 1975/10/20 | VEST | DEED LAYAFETTE | |
| 1977/10/17 | ADAMS | ADAM JAMES | |
| 1977/10/17 | BOULDIN | BEDFORD LEON | |
| 1977/10/17 | CANNON | MERRITT ROYSTON | |
| 1977/10/17 | ELLIOTT | SAM GRANVILLE | |
| 1977/10/17 | FOWLER | LEO STANLEY | |
| 1977/10/17 | HILLMER | DENNIS FRANKLIN | |
| 1977/10/17 | MORRIS | ROBERT EUGENE | |
| 1977/10/17 | NAYLOR | BRYAN ANTHONY | JR. |
| 1977/10/17 | PEBLEY | HOWARD TAFT | SR. |
| 1977/10/17 | PRICE | WILLIAM HERBERT | SR. |
| 1977/10/17 | PROFFER | STANLEY KENT | |
| 1977/10/17 | RAMSEY | EDWARD EUGENE | |
| 1977/10/17 | ROBERTS | FRED EARL | |
| 1977/10/17 | WILHITE | STEPHEN ALLAN | |
| 1979/10/15 | MELTON | ROBERT ALLEN | |
| 1979/10/15 | MOORE | EARLE WAYNE | |
| 1979/10/15 | POOL | SHERREL ANDREW | |
| 1979/10/15 | REID | CECIL VICTOR | |
| 1979/10/15 | SILHAVY | FRANK VICTOR | |
| 1979/10/15 | SIMMS | CLAUDE CHANDLER | |
| 1979/10/15 | SKAGGS | VERNON SHELDON | |
| 1971/10/19 | BASS | JAMES OZIE | |
| 1971/10/19 | EISENSTEIN | HARRY ISADORE | |
| 1981/10/19 | JETT | THEO ROBERT | |
| 1981/10/19 | KEYES | RALPH EUGENE | |
| 1981/10/19 | KLINE | SIDNEY | |
| 1981/10/19 | PALETZ | MILTON BERNARD | |
| 1981/10/19 | RIVERS | JAMES GIDEON | |
| 1981/10/19 | ROPER | GEORGE MANN | JR. |
| 1981/10/19 | ROSE | JAMES DAVID | |
| 1981/10/19 | ROSE | ORVAL RICHARD | |
| 1981/10/19 | ROYAL | ROBERT CLIFTON | SR. |
| 1981/10/19 | TAYLOR | OLIVER ADDISON | JR. |
| 1981/10/19 | ZACHRY | HENRY BARTELL | |
| 1983/10/17 | BELZ | NORMAN HOWARD | |
| 1983/10/17 | COMPARETTA | GUY FRED | |
| 1983/10/17 | HASBROOK | ROBERT LEE | |
| 1983/10/17 | KURTH | HARRY H. | |
| 1983/10/17 | MONGITE | SOL SAMUEL | |
| 1983/10/17 | RICHMOND | SAM DAWSON | |
| 1983/10/17 | ROVIRA | RAYMOND | |
| 1983/10/17 | TATE | WILLIAM NEVELS | JR. |
| 1985/10/21 | BEMIS | DONALD ERWIN | |
| 1985/10/21 | HATTER | JAMES BRUCE | |
| 1985/10/21 | HOWARD | HAMPTON DUVAL | JR. |
| 1985/10/21 | JOHNSTON | AMIL WHITFIELD | |
| 1985/10/21 | MUELLER | CLIFFORD A. | |
| 1985/10/21 | NOLAN | JOHN DEWEY | |
| 1985/10/21 | REEVE | EZEKIEL BERRY | |
| 1985/10/21 | RIVERS | GEORGE HENRY | |
| 1985/10/21 | SPEARS | FRANKLIN SCOTT | |
| 1985/10/21 | UTZ | LESTER MILTON | |
| 1987/10/19 | CORDER | WILLIAM NEWTON | |
| 1987/10/19 | ELLISON | ALTON RAY | |
| 1987/10/19 | HARRISON | LLOYD F. | |
| 1987/10/19 | MATHEWS | ARTHUR ETHAN | |
| 1987/10/19 | MOORE | LOUIS LEE | |
| 1987/10/19 | SOLOMONSON | HENRY LOUIS | JR. |
| 1987/10/19 | SYMONS | GLEN ALBERT | SR. |
| 1987/10/19 | UECKER | HERBERT MARVIN | |
| 1987/10/19 | WOOD | KENNETH JOSEPH | |
| 1987/10/19 | YATES | THOMAS FREDERICK | |
| 1989/10/16 | CRAIN | CHARLES EDWARD | JR. |
| 1989/10/16 | ESHLEMAN | ROBERT IRVING | |
| 1989/10/16 | KIOLBASSA | EDWARD STANLEY | JR. |
| 1989/10/16 | GUNN | CURTIS CONWAY | |
| 1989/10/16 | TOWERS | LLOYD WINSTON | SR. |
| 1991/10/21 | BOOKER | ROBERT ROY | |
| 1991/10/21 | GRAHAM | EDWARD L | |
| 1991/10/21 | RUSHTON | ALBERT EARL | |
| 1993/10/18 | BRAUN | ARTHUR ADOLPH | |
| 1993/10/18 | DRAPER | FRANK EARNEST | JR. |
| 1993/10/18 | GELLENBECK | RALPH ERMON | |
| 1993/10/18 | MCMAHON | LEON YORK | |
| 1993/10/18 | STORY | ALBERT LEEROY | |
| 1995/10/09 | COTTEN | CARL BENTON | |
| 1995/10/09 | FALCON | ELIAS GARCIA | |
| 1997/10/06 | MCKIBBIN | VERYL LAMONT | |
| 1997/10/06 | PONDER | ORVAL THELWYN | |
| 1997/10/06 | VEST | EDGAR CHARLES | |
| 1999/10/04 | DRUMM | MILTON ALBERTIS | JR. |
| 1999/10/04 | RIGGS | ELBERT EUGENE | JR. |
| 1999/10/04 | SLADE | HALSEY CEDRIC | JR. |
| 1999/10/04 | WONG | FEDERICO | |
| 2001/11/17 | DIXON | BRUCE GERALDON | |
| 2001/11/17 | HOLMAN | MILBURN CLAUDE | |
| 2001/11/17 | ROBINSON | BERT DELEON | JR. |
| 2003/10/06 | REIMERS | ARTHUR JEROME | |
| 2003/10/06 | SONNEBORN | JAMES EGLINTON | |
| 2003/10/06 | VILLARREAL | HERMES |
Affiliated and Dual Members
| KCCH | LAST NAME | FIRST NAME | SUF |
AFFILIATED
FROM
|
| 1905/10/19 | HEIL | LEONARD ALAN | SAN JACINTO LODGE OF PERFECTION NO. 6 (HOUSTON); HOUSTON CHAPTER KNIGHTS ROSE CROIX NO. 3; PIKE-TUCKER COUNCIL KNIGHTS KADOSH NO. 1 (GALVESTON); TEXAS CONSISTORY NO. 1 (GALVESTON); AS A SINGLE MEMBER 1912/09/19 | |
| 1996/10/09 | JESSOP | KARLE LEROY | VENTURA (CALIFORNIA) CONSISTORY |