
| 32° KCCH | LAST NAME | FIRST NAME | SUF |
| 1955/10/18 | FOWLER | DONALD LOIS | |
| 1955/10/18 | RIKE | ZEB WILLIAM | |
| 1975/10/20 | HOESE | ELTON FREDERICK | |
| 1975/10/20 | TARNAVA | RALPH BASIL | |
| 1977/10/17 | FLINN | OWEN RONALD | |
| 1981/10/19 | MOTSCH | JOHN HARVEY | |
| 1981/10/19 | TRUMMEL | MAX LEROY | |
| 1981/10/19 | WASHER | MILTON SOL | |
| 1983/10/17 | HARTMAN | BERTHOLD A. | |
| 1983/10/17 | WOOLF | MILTON | |
| 1985/10/21 | BRUNER | JAMES LEE | |
| 1985/10/21 | POOL | JACK WILLIAM | SR. |
| 1985/10/21 | SMITH | CHARLES LEONARD | |
| 1987/10/19 | FERNANDEZ | DAVID G. | JR. |
| 1989/10/16 | SEGUIN | ARTHUR RIVAS | |
| 1991/10/21 | ADAMS | GARLAND TRUETT | |
| 1991/10/21 | HERNANDEZ | MAURICIO GUERRERO | |
| 1991/10/21 | JONES | JOHN CULBERTH | III |
| 1991/10/21 | SMITH | LELAND THOMAS | |
| 1993/10/18 | BLUE | ALEXANDER EDWARD | |
| 1993/10/18 | DEAN | MANUEL | |
| 1993/10/18 | HALLOCK | PAUL SMITH | JR. |
| 1993/10/18 | LOWE | HOUSTON EDWARD | |
| 1993/10/18 | WAGNER | EHRENFRIED SIEGHARD | |
| 1995/10/09 | ADAMS | EARL BURTON | |
| 1995/10/09 | BEELER | JACK EDWIN | |
| 1995/10/09 | CLAES | DREW WILLIAM | |
| 1995/10/09 | COLEMAN | ROBERT CLINTON | |
| 1995/10/09 | COOPER | ROBERT EUGENE | |
| 1995/10/09 | MADISON | ROBERT CHARLES | |
| 1995/10/09 | MASTERSON | THEODORE JOSEPH | |
| 1995/10/09 | SKIPPER | ERNEST CULBERTSON | II |
| 1995/10/09 | VELA | STEBAN MAXIMO | |
| 1995/10/09 | WEST | WILLIAM ROBERT | |
| 1997/10/06 | FENLEY | THOMAS TIMOTHY | JR. |
| 1997/10/06 | GARCIA | DAVID JOHN | |
| 1997/10/06 | KENIGSTEIN | JUAN | |
| 1997/10/06 | ROSSMAN | HERBERT THOMAS | JR. |
| 1997/10/06 | TREVINO | JOSE SANTANA | JR. |
| 1999/10/04 | BECKER | PHILLIP FREDERICK | JR. |
| 1999/10/04 | BERG | ELLIOT MARVIN | |
| 1999/10/04 | BUNCH | ROY JUNIOR | |
| 1999/10/04 | CROZIER | LEROY KENNETH | |
| 1999/10/04 | ESHLEMAN | MICHAEL ROBERT | |
| 1999/10/04 | GOWER | JAMES LAMAR | |
| 1999/10/04 | HIGDON | JAMES NOEL | |
| 1999/10/04 | LUYSTER | LAWRENCE GERALD | |
| 1999/10/04 | MCGUIRE | TERRANCE EDWARD | |
| 1999/10/04 | MORAVITS | SIEDEL EVANS | |
| 1999/10/04 | SANCHEZ | NOE RUBEN | |
| 1999/10/04 | STARNES | DONALD DEAN | |
| 2001/11/17 | BAUM | JOHN CLAYTON | |
| 2001/11/17 | BIERY | SAMUEL FREDERICK | JR. |
| 2001/11/17 | BREWTON | DAVID REES | JR. |
| 2001/11/17 | BUCK | CHARLES LUDWIG | JR. |
| 2001/11/17 | CHENAULT | WILLIAM BLEWETT | III |
| 2001/11/17 | DAVIDSON | DAN FORREST | |
| 2001/11/17 | DUNN | HENRY NELSON | |
| 2001/11/17 | EBNER | ELDIE ELWARD | |
| 2001/11/17 | GIESE | PERCY VERNON | |
| 2001/11/17 | HENRY | CHRISTOPHER TODD | |
| 2001/11/17 | HERNANDEZ | JOE CADENA | |
| 2001/11/17 | MOORE | WILLIS FRANCIS | |
| 2001/11/17 | STURGIS | RUSSELL GLENWORTH | |
| 2001/11/17 | WALLIS | LARRY GENE | |
| 2001/11/17 | WILLIAMS | EVERETT EDWARD | |
| 2001/11/17 | WRIGHT | WESLEY LYNN | |
| 2001/11/17 | ZAMORA | GUSTAVO | |
| 2003/10/06 | FULLWOOD | ALFRED FONSO | |
| 2003/10/06 | GARCIA | JOSE JUAN | |
| 2003/10/06 | HOREJSI | GARY WAYNE | |
| 2003/10/06 | JONES | RAYMOND CLYDE | JR. |
| 2003/10/06 | LOHMANN | HAROLD RALPH | |
| 2003/10/06 | NELSON | ARTURO CISNEROS | |
| 2003/10/06 | SCHROETER | WESSEL S. | |
| 2003/10/06 | WIMBERLY | TOMMY CHARLES | |
| 2003/10/06 | WOLFF | NELSON WILLIAM | |
| 2003/10/06 | YUDESIS | BENJAMIN MARCUS | |
| 2005/10/03 | ASKIN | JOHN EDWARD | |
| 2005/10/03 | BENTON | WALTER RAY | |
| 2005/10/03 | CRICKARD | KENT BRADLEY | |
| 2005/10/03 | HIGH | ROGER DOUGLAS | |
| 2005/10/03 | LORCH | JOHN HILCHEN VON | |
| 2005/10/03 | LUITJEN | MARK RANDAL | |
| 2005/10/03 | MARKINS | WILLIAM R. | |
| 2005/10/03 | MEYER | EUGENE ANTHONY | JR. |
| 2005/10/03 | POMROY | JIMMY HENRY | |
| 2005/10/03 | RODRIGUEZ | JAMES ARTHUR | |
| 2005/10/03 | SIMMS | STUART HASTON | |
| 2005/10/03 | SMITH | ROBERT EDWARD | |
| 2005/10/03 | TIPS | ROBERT DIXON | |
| 2005/10/03 | TOLAND | BUTLER BELL | |
| 2005/10/03 | TOLAR | PAUL ALBERT | |
| 2005/10/03 | VAN KLEECK | JUSTIN LAING | |
| 2005/10/03 | VINER | WILLIAM JOSEPH | |
| 2005/10/03 | WEIMER | CHARLES EDWARD | JR. |
| 2005/10/03 | YEGLIC | JOHN STEPHEN | |
| 2005/10/03 | YOUNG | THOMAS GENE | |
| 2007/10/27 | HOCKER | GERALD JOE (DALLAS CONSISTORY) | |
| 2007/11/10 | CAUSEY | JOSEPH MILTON | |
| 2007/11/10 | CHENEY | GEORGE HARRY | |
| 2007/11/10 | DIXON | DOCK FRANKLIN | JR. |
| 2007/11/10 | DUNN | JOHN RICHARD | |
| 2007/11/10 | FEDELE | ANTHONY ROBERT | |
| 2007/11/10 | GEHRING | RONALD CHARLES | |
| 2007/11/10 | JACOBS | HAROLD E. | |
| 2007/11/10 | KRUEGER | MERLIN OTTO | |
| 2007/11/10 | LLOYD | CHARLES WILLIAM | |
| 2007/11/10 | LOPEZ | DANIEL | JR. |
| 2007/11/10 | MCLEOD | RALPH ALFRED | |
| 2007/11/10 | NEAL | SAMUEL LOYD | |
| 2007/11/10 | O'BANION | EDWARD VANCE | |
| 2007/11/10 | ROLLINS | KEITH EDDINGTON | |
| 2007/11/10 | SALINAS | GEORGE | |
| 2007/11/10 | SCHLIEPER | MARK ALAN | |
| 2007/11/10 | SESSUMS | WILLIAM BLAKE | |
| 2007/11/10 | SMITH | DARRELL EUGENE | |
| 2007/11/10 | SMITH | LLOYD CLARENCE | |
| 2007/11/10 | WENTWORTH | EARL JEFFREY |
Affiliated and Dual Members
| KCCH | LAST NAME | FIRST NAME | SUF | AFFILIATED
FROM |
| 1973/10/15 | DURBIN | HARRY MICHAEL | Frankfurt (Germany) Consistory 1975/06/27 | |
| 1975/10/20 | OBERPRILLER | JAY DIXON | Houston Consistory 1982/05/06 | |
| 1979/10/15 | LEIGHTON | ARTHUR GLOVER | Norfolk (Virginia) Consistory 1985/11/20 | |
| 1981/10/19 | KEYES | RALPH EUGENE | Houston Consistory 1987/03/05 | |
| 1981/10/19 | PHILLIPS | DEAN HOWARD | Houston Consistory 2003/06/05 | |
| 1997/10/06 | BALTOS | CHARLES | Rochester (MN) Consistory 2000/01/06 as a dual member | |
| 1999/10/04 | ELSON | ANDREW NEAL | Miami (FL) Consistory 2005/05/05 as a dual member | |
| 2007/10/27 | HOCKER | GERALD JOE | Dallas Consistory dual member |