
| 33° | LAST NAME | FIRST NAME | SUF |
| 1913/01/17 | VANDERHOEVEN | THOMAS TEMPLEMAN | |
| 1915/10/22 | FLY | WILLIAM SEAT | |
| 1915/10/22 | PATTERSON | JAMES AUGUSTUS | |
| 1915/10/22 | WASHER | NATHAN MOSES | |
| 1917/10/19 | BOYCE | WILLIAM WARD | |
| 1917/10/19 | MCDANIEL | ALFRED CLIFTON | |
| 1917/12/15 | BALL | ROBERT LEE | |
| 1917/12/15 | HAILE | JOHN HENRY | |
| 1920/02/21 | GOULD | STEPHEN | |
| 1920/02/21 | MATHIS | PUTT DARDEN | |
| 1920/02/21 | HALL | CHARLES DAVID | |
| 1922/02/21 | HORNER | HERMAN | |
| 1922/10/18 | GOODMAN | LEON STANLEY | |
| 1923/11/21 | CARTER | ARTHUR EDWIN | |
| 1923/11/21 | FARMER | WILLIAM CARLTON | |
| 1923/11/21 | HILL | THOMAS OLIVER | |
| 1923/11/21 | STORMS | ARTHUR JOHN | |
| 1923/11/23 | BURNS | FRED AVERILL | |
| 1925/10/23 | BOOTHE | ROSS | |
| 1925/10/23 | HILLYER | FRANCIS LORRAINE | |
| 1925/11/24 | SOULE | CHARLES ALLOND | |
| 1927/12/26 | BATCHELOR | SLOAN LAFAYETTE | |
| 1927/12/26 | DUNSMORE | JACK DRUMMOND | |
| 1927/12/26 | ELLIS | WILLIAM ALVIN | |
| 1927/12/26 | KEMP | JOHN | |
| 1927/12/26 | LANG | SYLVAN | |
| 1927/12/26 | MOURSUND | ANTON NORWALL | |
| 1927/12/26 | SIMPSON | HARVEY MOTEN | |
| 1927/12/26 | TOMEY | WILLIAM SENTNEY | |
| 1927/12/26 | VANDERVOORT | FREEGIFT | |
| 1929/10/25 | GOLDSTEIN | EPHRAIM MORRIS | |
| 1929/11/23 | FLETCHER | FRED | |
| 1929/11/23 | IRVIN | LONNIE | |
| 1929/11/23 | MCINTOSH | WILLIAM MCKAY | |
| 1929/11/23 | SPARKS | WALTER CHARLES | |
| 1932/02/13 | CAMERON | RALPH HAYWOOD | |
| 1932/02/13 | EIFLER | WILLIAM F. | |
| 1934/06/05 | FORBES | MARRELL ALLEN | |
| 1936/01/10 | REED | CLINTON PHILLIP | |
| 1938/01/15 | ELDRIDGE | TITUS ARMSTEAD | |
| 1940/01/18 | ABRAHAMS | JOSEPH EMANUEL | |
| 1940/01/18 | KELLER | VICTOR | |
| 1941/12/11 | GRABENHEIMER | GABRIEL GROVER | |
| 1941/12/11 | WARNER | DONALD AMOS | |
| 1943/12/04 | GREEN | ERNEST TAYLOR | |
| 1943/12/04 | SPANG | FRANK ARMITAGE | |
| 1945/12/01 | BALL | WILLIAM BARTON JACK | |
| 1945/12/01 | CHILDERS | MARVIN ALONZO | |
| 1945/12/01 | SIMON | FRANK LOUIS | |
| 1945/12/01 | SIMPSON | WILLARD EASTMAN | |
| 1948/03/24 | BALL | ARTHUR HERSHEY | |
| 1948/03/24 | HARLOS | ALFRED WILLIAM | |
| 1948/03/24 | KNOX | GEORGE PIERCE | |
| 1948/03/24 | WHITNEY | JAMES FRANKLIN | |
| 1949/10/21 | BUTT | HOWARD EDWARD | |
| 1949/10/21 | CASH | CLARENCE MCCLELLAN | |
| 1949/10/21 | DAVIS | CARROLL RAY | |
| 1949/10/21 | PEPER | JOHN EDGAR | |
| 1951/12/21 | BAETZ | ERNEST ARTHUR | |
| 1951/12/21 | BRANNON | ROBERT BRUCE | |
| 1951/12/21 | JACOBS | LEON | |
| 1951/12/21 | JONES | JESSE SAMUEL | |
| 1951/12/21 | KELLEY | ROGERS CASWELL | |
| 1951/12/21 | MORRIS | WILLIAM GEORGE | |
| 1953/11/29 | DUNSMORE | JOHN PHILIP | |
| 1953/11/29 | LORING | PORTER FRED | |
| 1953/11/29 | ROGERS | HARRY HAZAEL | |
| 1955/12/10 | CHAPMAN | SAMUEL ALBERT | |
| 1955/12/10 | NORMAN | HARDIE SCOTT | |
| 1955/12/10 | RUIZ | ESPIRIDION GARCIA | |
| 1955/12/10 | WALLACE | WILLIAM HARVEY | |
| 1955/12/10 | WILDENTHAL | ARTHUR | |
| 1957/12/14 | LAWRENCE | ELLIOTT PAT | |
| 1957/12/14 | RUTLEDGE | JOHN HENRY | |
| 1957/12/14 | TRIESCH | HILMAR AUGUST | |
| 1957/12/14 | TURNEY | VALRIOUS PAUL | |
| 1959/11/28 | BURKE | DAVID BRINKLEY | |
| 1959/11/28 | QUIN | CHARLES KENNON | |
| 1959/11/28 | SCHUEPBACH | GLEN KENNETH | |
| 1961/12/16 | BANKS | CLINTON STANLEY | SR. |
| 1961/12/16 | BURRIS | WILLIAM JENNINGS | |
| 1961/12/16 | DRIGGERS | LOUIS | |
| 1961/12/16 | HIRSHBERG | HENRY ADLER | |
| 1963/10/30 | HOLMGREEN | MELROSE WILLIAM | |
| 1963/10/30 | KIZER | JAMES GARDNER | |
| 1963/10/30 | MCALLISTER | WALTER WILLIAMS | |
| 1963/10/30 | MORRIS | FORREST WILDER | |
| 1965/12/18 | DUNSMORE | ROY EDWARD | |
| 1965/12/18 | HERSHEY | LINCOLN ANDREW | |
| 1965/12/18 | NORVELL | JAMES RANKIN | |
| 1967/12/02 | CLEGG | WILLIAM CARNEY | |
| 1967/12/02 | GOSNELL | HAROLD CORNELIUS | |
| 1967/12/02 | MOODY | DAVID REESE | |
| 1967/12/02 | O’CONNOR | ROBERT BURNS | |
| 1967/12/02 | SCHEH | ADOLPH OSCAR | |
| 1967/12/02 | STEVENSON | COKE ROBERT | |
| 1967/12/02 | WEATHERBY | JIM WALTER | |
| 1969/10/23 | LANCASTER | BLAKE NATHANIEL | |
| 1969/11/22 | GRIFFIN | FLOYD JAMES | |
| 1969/11/22 | HICKS | JACK GEORGE | |
| 1969/11/22 | KENDALL | MAURICE MCKINLEY | |
| 1969/11/22 | REISCHLING | ROBERT CHARLES | |
| 1969/11/22 | YOUNG | WILLIAM CHARLES | |
| 1971/11/23 | BARROW | CHARLES WALLACE | |
| 1971/10/21 | KITCHEN | CARR POOL | |
| 1971/11/23 | CALHOUN | EDWIN CRAWFORD | |
| 1971/11/23 | LENCSES | JOSEPH | |
| 1971/11/23 | MCBRIDE | VESTAL FRANKLIN | |
| 1971/11/23 | MILLBURG | JOHN ALBIN | |
| 1971/11/23 | ROSENBERG | WILFRED FRED | |
| 1971/11/23 | SCHILLER | GLENDON RAYMOND | |
| 1971/11/23 | SPEARS | ADRIAN ANTHONY | |
| 1971/11/23 | UECKER | HENRY WILLIAM | |
| 1972/10/26 | GARZA | LIONEL | |
| 1973/12/08 | ASHCRAFT | JAMES BUFORD | III |
| 1973/12/08 | BERNHARD | STERLING VAUGHN | |
| 1973/12/08 | BOWARD | RICHARD CARL | |
| 1973/12/08 | EUBANKS | SAM HOUSTON | |
| 1973/12/08 | HERNDON | FOSTER COOPER | |
| 1973/12/08 | LEVINE | THOMAS CLARENCE | |
| 1973/12/08 | ROSE | HARRY DAVIS | |
| 1973/12/08 | SCHWARZ | ARTHUR LOUIS KELLY | |
| 1973/12/08 | THOMPSON | HUBERT B. | |
| 1973/12/08 | WAITZ | BRUCE | |
| 1975/12/13 | CENTO | CHRISTY ROBERT | |
| 1975/12/13 | FANKHAUSER | GLENN HENRY | |
| 1975/12/13 | GREEN | EUGENE BARROW | |
| 1975/12/13 | GURLEY | BERT ELIJAH | |
| 1975/12/13 | SCHLIERER | HAROLD GEORGE | |
| 1977/12/14 | ALLEN | PHILLIP WAYNE | |
| 1977/12/14 | MULCAHY | DONALD MAX | |
| 1977/11/12 | PARSONS | WILLIAM GASTON | |
| 1979/12/11 | OWEN | WINTFORD HENRY | |
| 1979/12/11 | PARRISH | WILLIAM EARL | |
| 1979/12/11 | STRINGER | ALTON GASTON | |
| 1979/12/11 | VINYARD | HERMAN | JR. |
| 1981/11/07 | DYCHES | MARION SAMUEL | |
| 1981/11/07 | GILMORE | LESLIE LYNN | |
| 1981/11/07 | PAXTON | JAMES NELSON | JR. |
| 1981/11/07 | TAMSETT | FRANK SAMUEL | |
| 1981/11/07 | WURZBACH | FREDERICK ARTHUR | |
| 1983/11/19 | FERNANDEZ | DAVID GARCIA | SR. |
| 1983/11/19 | KELLY | JOHN EDWARD | |
| 1983/11/19 | MARKS | GEORGE ENOCH | |
| 1985/11/23 | ALEXANDER | MALCOLM | |
| 1985/11/23 | CARTRETT | CALVIN CARLTON | |
| 1985/11/23 | SMALLWOOD | VERNON OTTO | |
| 1987/11/21 | ADERS | ARTUR WILLI | |
| 1987/11/21 | HENDERSON | JOHN SAMUEL | |
| 1987/11/21 | KAUFFMAN | FRANK PHILIP | |
| 1987/11/21 | KIRKHAM | ORVAL A. | |
| 1989/11/18 | ALLOWAY | HARRY FRANCIS | |
| 1989/11/18 | ASKIN | KENNETH C. | |
| 1989/11/18 | CARLILE | EARL DEAN | |
| 1989/11/18 | LEAKEY | FRANK NEUMAN | |
| 1991/11/30 | DODGE | MARSHALL HUNTER | |
| 1991/11/30 | HEATON | EARL GLENN | |
| 1991/11/30 | RUTLEDGE | WILLIAM WARREN | JR. |
| 1991/11/30 | STOKER | DEWEY WILLIAM | |
| 1991/11/30 | WINGO | BURREL WILSON | |
| 1993/11/20 | COBEN | JULIUS HARRY | |
| 1993/11/20 | JONES | FRANK COCKEMS | |
| 1993/11/20 | JOSEPH | JULIUS VIRGIL | |
| 1993/11/20 | SEEDS | ELMER WALTER | |
| 1995/11/04 | COLEMAN | BERTRAM E. | JR. |
| 1995/11/04 | CUNNINGHAM | HARRY GLEN | |
| 1995/11/04 | FAIRCHILD | RUFUS VERNON | |
| 1995/11/04 | MEIER | ARTHUR CLAYTON | |
| 1997/11/15 | SCOFIELD | WILLIAM DAVIS | |
| 1997/11/15 | WORMSER | YESNER MEYER | |
| 1999/11/20 | HENRY | WILLIAM JEPPESEN | |
| 1999/11/20 | NEWCOMB | GEORGE THOMAS | |
| 1999/11/20 | MADORSKY | DAVID DIAMOND | |
| 2001/11/17 | SORELL | LAURENT | |
| 2001/11/17 | GEORGE | EMMETT CLAYTON | |
| 2003/11/11 | LUCAS | ROBERT LAWRENCE | |
| 2005/11/11 | SCHLIETER | EDWARD M. |
| 33° | LAST NAME | FIRST NAME | AFFILIATED
FROM |
| 1913/01/17 | BLACKSTONE | JOHN KIBBEY | Dallas Consistory in 1918 |
| 1973/10/18 | HOOP | GEORGE EDGAR | Tampa Consistory as a dual member 1983/05/15 |
| 1979/11/10 | MORRIS | ROBERT LEROY | Albert Pike Consistory, Washington D.C., as a dual member 1985/12/27 |
| 1995/12/19 | SPIVEY | JIMMY LAFAYETTE | Dallas Consistory as a dual member 1994/03/03 |
| 1996/06/07 | SORELL | LAURENT | Romanian Supreme Council as a dual member 1996/06/07 |